Goodyear Tires United States En Español
Go 

Ultra Grip Performance 2

A Winter High-Performance Tire For Enhanced Traction in a Variety of Winter Conditions

Technology

ComforTred Technology

Adaptive Sipegrip Technology
Enhances gripping power in snow, ice and wet conditions while maintaining strong dry and wet handling

Hydrodynamic V Groove And Intermediate Circumferential Grooves
Help maximize water and slush evacuation for confident winter handling

4 different block sizes and rib shifting
Offer a quiet and comfortable ride with uniform wea

Features & Benefits

FeaturesBenefits
Adaptive SipeGrip Technology2D zigzag and 3D waffle sipes enhance gripping power under slippery conditions like snow, ice and wet; while maintaining dry and wet handling
Hydrodynamic V groove and intermediate circumferential groovesHelps maximize water and slush evacuation for confident winter handing
Optimized polymer blend and advanced silica technologyOffers enhanced grip on snow, ice, or wet surfaces at low temperatures
4 different block sizes and rib shiftingOffer a quiet and comfortable ride with uniform wear
Mountain Snowflake DesignationFor Outstanding Winter Traction

Find A Goodyear Tire To Fit Your Vehicle

Goodyear Tire Catalog
Goodyear makes a wide variety of tires to fit your needs. Browse them all in our tire catalog.

Find A Goodyear Retailer Near You

Tire Sizes

Print This Page

Make the shopping easy! Print your tire search results and take them with you to your Goodyear Retailer.

 
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Tread Depth (32nds) Max Load (lbs)
205/50R17 93V BLT 5.5 - 7.5 6.50 8.4 25.1 8/32 1,433 @ 50
205/55R16 94V BLT 5.5 - 7.5 6.50 8.4 24.9 8/32 1,477 @ 50
215/55R16 93H BLT 6.0 - 7.5 7.00 8.9 25.3 8/32 1,443 @ 51
215/55R16 97H BLT 6.0 - 7.5 7.00 8.9 25.3 8/32 1,609 @ 50
215/55R17 98V BLT 6.0 - 7.5 7.00 8.9 26.3 8/32 1,653 @ 50
225/40R18 92V BLT 7.5 - 9.0 8.00 9.1 25.1 8/32 1,389 @ 50
225/45R17 94V BLT 7.0 - 8.5 7.50 8.9 25.0 8/32 1,477 @ 50
225/50R17 98V BLT 6.0 - 8.0 7.00 9.2 25.9 8/32 1,653 @ 50
225/55R16 95H BLT 6.0 - 8.0 7.00 9.2 25.7 8/32 1,521 @ 51
225/55R16 99V BLT 6.0 - 8.0 7.00 9.2 25.7 8/32 1,709 @ 50
225/55R17 97H BLT 6.0 - 8.0 7.00 9.2 26.8 8/32 1,609 @ 51
225/55R17 101V BLT 6.0 - 8.0 7.00 9.2 26.8 8/32 1,819 @ 50
235/40R18 95V BLT 8.0 - 9.5 8.50 9.5 25.4 8/32 1,521 @ 50
235/45R17 97V BLT 7.5 - 9.0 8.00 9.3 25.4 8/32 1,609 @ 50
235/50R18 97V BLT 6.5 - 8.5 7.50 9.6 26.3 8/32 1,609 @ 51
235/50R18 101V BLT 6.5 - 8.5 7.50 9.6 26.3 8/32 1,819 @ 50
235/60R16 100H BLT 6.5 - 8.5 7.00 9.5 27.1 8/32 1,764 @ 51
245/45R17 99V BLT 7.5 - 9.0 8.00 9.6 25.7 8/32 1,709 @ 50
Notes: