Goodyear Tires United States En Español
Go 

Ultra Grip Ice

A Tire For Superb Winter Traction, Especially On Ice

Features & Benefits

FeaturesBenefits
Ice Over Winter silica tread compoundHelps with ice performance and snow traction
Enhanced pitch sequence and block shiftHelp minimize road noise level
Stiff tread base platformEnhances treadwear and handling
Increased blade densityHelps reinforce grip and enhances ice traction
Heavy shoulder blocksHelp promote even wear

Find A Goodyear Tire To Fit Your Vehicle

Goodyear Tire Catalog
Goodyear makes a wide variety of tires to fit your needs. Browse them all in our tire catalog.

Find A Goodyear Retailer Near You

Tire Sizes

Print This Page

Make the shopping easy! Print your tire search results and take them with you to your Goodyear Retailer.

 
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Tread Depth (32nds) Max Load (lbs)
175/70R13 82Q B03 4.5 - 6.0 5.00 7.0 22.7 13/32 1,047 @ 44
185/70R14 88Q B03 4.5 - 6.0 5.50 7.4 24.3 13/32 1,235 @ 44
215/55R16 93Q B03 6.0 - 7.5 7.00 8.9 25.3 13/32 1,433 @ 44
215/65R16 98Q B03 6.0 - 7.5 6.50 8.7 27.0 13/32 1,653 @ 44
225/50R17 94Q B03 6.0 - 8.0 7.00 9.2 25.9 10/32 1,477 @ 51
225/65R17 102Q B03 6.0 - 8.0 6.50 9.0 28.5 13/32 1,874 @ 51
P175/65R14 81Q B03 5.0 - 6.0 5.00 7.0 23.0 12/32 1,019 @ 44
P185/60R14 82Q B03 5.0 - 6.5 5.50 7.4 22.8 13/32 1,047 @ 44
P185/60R15 84Q B03 5.5 - 6.5 5.50 7.4 23.7 10/32 1,102 @ 51
P185/65R14 85Q B03 5.0 - 6.5 5.50 7.4 23.5 13/32 1,135 @ 44
P185/65R15 86Q B03 5.0 - 6.5 5.50 7.4 24.5 13/32 1,168 @ 44
P195/60R14 85Q B03 5.5 - 7.0 6.00 7.9 23.2 13/32 1,135 @ 44
P195/60R15 87Q B03 5.5 - 7.0 6.00 7.9 24.2 13/32 1,190 @ 44
P195/65R14 88Q B03 5.0 - 7.0 6.00 7.9 24.0 13/32 1,235 @ 44
P195/65R15 89Q B03 5.5 - 7.0 6.00 7.9 25.0 13/32 1,279 @ 44
P195/70R14 90Q B03 5.0 - 6.5 6.00 7.9 24.8 14/32 1,312 @ 44
P205/55R16 89Q B03 5.0 - 7.5 6.50 8.4 24.9 13/32 1,279 @ 44
P205/60R15 90Q B03 5.5 - 7.5 6.00 8.2 24.7 13/32 1,323 @ 44
P205/60R16 91Q B03 5.0 - 7.5 6.00 8.2 25.7 13/32 1,356 @ 51
P205/65R15 92Q B03 0.0 - 0.0 0.00 0.0 0.0 12/32 1,400 @ 44
P205/65R15 92Q B03 5.5 - 7.5 6.00 8.2 25.5 13/32 1,400 @ 44
P215/55R17 93Q B03 6.0 - 7.5 7.00 8.9 26.3 10/32 1,433 @ 51
P215/60R16 94Q B03 0.0 - 0.0 0.00 0.0 0.0 13/32 1,477 @ 44
P215/60R16 94Q B03 6.0 - 7.5 6.50 8.7 26.1 13/32 1,477 @ 44
P215/65R15 95Q B03 6.0 - 7.5 6.50 8.7 26.0 13/32 1,521 @ 44
P215/65R17 98Q B03 6.0 - 7.5 6.50 8.7 28.0 13/32 1,653 @ 51
P215/70R15 97Q B03 5.0 - 7.0 6.50 8.7 26.9 10/32 1,620 @ 51
P225/55R17 95Q B03 6.0 - 8.0 7.00 9.2 26.8 10/32 1,521 @ 51
P225/60R15 95Q B03 6.0 - 8.0 6.50 9.0 25.6 13/32 1,521 @ 44
P225/60R16 97Q B03 6.0 - 8.0 6.50 9.0 26.6 13/32 1,609 @ 44
P225/60R17 98Q B03 6.0 - 8.0 6.50 9.0 27.6 13/32 1,653 @ 51
P225/70R15 100Q B03 6.0 - 7.5 6.50 9.0 27.4 13/32 1,764 @ 44
P235/55R17 98Q B03 6.0 - 8.5 7.50 9.7 27.2 10/32 1,653 @ 51
P235/60R16 99Q B03 6.5 - 8.5 7.00 9.5 27.1 13/32 1,709 @ 44
P255/60R19 108Q B03 7.0 - 9.0 7.50 10.2 31.1 13/32 2,205 @ 51
P255/65R18 109Q B03 7.0 - 9.0 7.50 10.2 31.1 13/32 2,271 @ 51
Notes: