Goodyear Tires United States En Español
Go 

Fortera SilentArmor

The Toughness Of DuPont™ Kevlar® Combined With A Comfortable Ride

Technology

Fortera SilentArmor
Super-Absorbent Comfort Layer
Helps provide a smooth, quiet and comfortable ride
Added Layer Made With DuPont Kevlar®
Offers strength and toughness
 

Features & Benefits

FeaturesBenefits
A layer made with DuPont™ Kevlar®Offers strength and toughness
Super-absorbent comfort layerHelps provide a smooth, quiet and comfortable ride
Durawall™ TechnologyHelps provide toughness and enhanced resistance to punctures and cuts in the sidewall area
Staggered circumferential groovesHelp provide all-season grip
Rim protectorHelps protect wheels against accidental curb damage
Optimized footprint and contact patchHelp promote even treadwear

Premium Utility Package / Warranty

Fortera® SilentArmor comes with a 70,000 Mile/115,000 Kilometer Tread Life Limited Warranty and the Fortera® Premium Utility Package.
Fortera® Premium Utility Package
70,000 Mile/115,000 Kilometer Tread Life Limited Warranty
Fortera® Premium Utility Package.
Fortera® SilentArmor is backed by the Fortera® Premium Utility Package for your peace of mind. This valuable package includes:
 
*For complete details, download a PDF of the Limited Warranty Brochure and Tire Package or see a Sales Associate.
Premium Utility Package
Limited Warranty
 

DuPont™ and Kevlar® are trademarks or registered trademarks of E.I. du Pont de Nemours and Company.

Find A Goodyear Tire To Fit Your Vehicle

Goodyear Tire Catalog
Goodyear makes a wide variety of tires to fit your needs. Browse them all in our tire catalog.

Find A Goodyear Retailer Near You

Tire Sizes

Print This Page

Make the shopping easy! Print your tire search results and take them with you to your Goodyear Retailer.

 
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Max Load (lbs)
225/65R17 102H VSB 6.0 - 8.0 6.50 9.0 28.5 1,874 @ 51
235/55R18 100H VSB 0.0 - 0.0 0.00 0.0 0.0 1,764 @ 51
235/65R17 104H VSB 6.5 - 8.5 7.00 9.5 29.1 1,984 @ 36
255/55R18 109H VSB 0.0 - 0.0 0.00 0.0 0.0 2,271 @ 50
255/65R16 109H VSB 7.0 - 9.0 7.50 10.2 29.1 2,271 @ 35
265/60R18 110H VSB 7.5 - 9.5 8.00 10.7 30.5 2,337 @ 51
265/65R17 112T OWL 7.5 - 9.5 8.00 10.7 30.5 2,469 @ 51
275/55R17 109H VSB 7.5 - 9.5 8.50 11.2 28.9 2,833 @ 36
285/50R20 116H VSB 8.0 - 10.0 9.00 11.7 31.3 2,756 @ 50
P215/70R16 99T OWL 5.5 - 7.0 6.50 8.7 27.9 1,709 @ 35
P225/70R16 101T VSB 6.0 - 7.5 6.50 9.0 28.4 1,819 @ 51
P225/75R15 102T OWL 6.0 - 7.5 6.00 8.8 28.3 1,874 @ 35
P225/75R16 104T OWL 6.0 - 7.5 6.00 8.8 29.3 1,984 @ 35
P235/60R18 102H VSB 0.0 - 0.0 0.00 0.0 0.0 1,874 @ 51
P235/65R18 104T VSB 0.0 - 0.0 0.00 0.0 0.0 1,984 @ 51
P235/70R16 104T OWL 6.0 - 8.0 7.00 9.5 29.0 1,984 @ 35
P235/75R15 105T OWL 6.0 - 8.0 6.50 8.3 28.9 2,028 @ 35
P245/65R17 105T OWL 7.0 - 8.5 7.00 9.8 29.5 2,039 @ 35
P245/70R16 106T OWL 6.5 - 8.0 7.00 9.8 29.5 2,094 @ 35
P245/70R17 108T OWL 6.5 - 8.0 7.00 9.8 30.5 2,205 @ 51
P245/75R16 109T OWL 6.5 - 8.0 7.00 9.8 30.5 2,271 @ 35
P255/70R16 109T OWL 6.5 - 8.5 7.50 10.2 30.1 2,271 @ 35
P255/70R18 112T VSB 0.0 - 0.0 0.00 0.0 0.0 2,469 @ 51
P255/75R17 113T VSB 6.5 - 8.5 7.00 10.0 32.1 2,535 @ 35
P265/65R18 112T VSB 0.0 - 0.0 0.00 0.0 0.0 2,469 @ 51
P265/70R15 110T OWL 7.0 - 9.0 8.00 10.7 29.7 2,337 @ 35
P265/70R16 111T OWL 7.0 - 9.0 8.00 10.7 30.6 2,403 @ 35
P265/70R17 113T OWL 7.0 - 9.0 8.00 10.7 31.7 2,535 @ 35
P265/70R18 114T OWL 7.0 - 9.0 8.00 10.7 32.6 2,601 @ 51
P265/75R16 114T OWL 7.0 - 9.0 7.50 10.5 31.7 2,601 @ 35
P275/55R20 111T VSB 7.5 - 9.5 8.50 11.2 31.9 2,403 @ 51
P275/60R17 110T OWL 7.5 - 9.5 8.00 11.0 30.0 2,337 @ 35
P275/70R16 114T OWL 7.0 - 9.0 8.00 11.0 31.2 2,601 @ 35
P285/60R18 114H VSB 8.0 - 10.0 8.50 11.5 31.5 2,601 @ 35
Notes: