Goodyear Tires United States En Español
Go 

Eagle ResponsEdge

A Carbon Fiber Reinforced Sidewall For Responsiveness And An Insulayer? For A Smooth, Quiet Ride

Technology

Eagle ResponsEdge
Carbon Fiber Reinforced Sidewall
Helps support the outer sidewall to keep more rubber on the road for enhanced cornering and maneuvering
 

Features & Benefits

FeaturesBenefits
Carbon Fiber reinforced sidewallHelps support the outer sidewall to keep more rubber on the road for enhanced cornering and maneuvering
Asymmetric constructionProvides support where it is needed the most for handling and improved ride quality during straight-ahead driving
InsulayerHelps absorb road noise and lessens vibration from road imperfections for a smooth, quiet ride
Aggressive, asymmetric tread designAll-season capabilities for enhanced traction and precise cornering. Offers a sporty appearance with the "Goodyear EagleŽ" identification in the tread grooves

Premium Utility Package / Warranty

Eagle® ResponsEdge comes with a 50,000 Mile/80,000 Kilometer Tread Life Limited Warranty and the Eagle® Performance Package.
Eagle® Performance Package
50,000 Mile / 80,000 Kilometer Tread Life Limited Warranty*
Eagle® Performance Package
 
*For complete details, download a PDF of the Limited Warranty Brochure and Tire Package or see a Sales Associate.
Premium Utility Package
Limited Warranty
 

DuPont™ and Kevlar® are trademarks or registered trademarks of E.I. du Pont de Nemours and Company.

Find A Goodyear Tire To Fit Your Vehicle

Goodyear Tire Catalog
Goodyear makes a wide variety of tires to fit your needs. Browse them all in our tire catalog.

Find A Goodyear Retailer Near You

Tire Sizes

Print This Page

Make the shopping easy! Print your tire search results and take them with you to your Goodyear Retailer.

 
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Tread Depth (32nds) Max Load (lbs)
205/50R17 93V VSB 5.5 - 7.5 6.50 8.4 25.1 11/32 1,433 @ 50
205/55R16 91V VSB 5.5 - 7.5 6.50 8.4 24.9 10/32 1,356 @ 44
205/60R16 92V VSB 5.5 - 7.5 6.00 8.2 25.7 10/32 1,389 @ 44
215/50R17 95V VSB 6.0 - 7.5 7.00 8.9 25.5 10/32 1,521 @ 50
215/55R16 93H VSB 6.0 - 7.5 7.00 8.9 25.3 10/32 1,433 @ 44
215/55R17 94V VSB 6.0 - 7.5 7.00 8.9 26.3 10/32 1,477 @ 44
215/60R16 95V VSB 6.0 - 7.5 6.50 8.7 26.1 10/32 1,521 @ 44
225/50R17 94V VSB 6.0 - 8.0 7.00 9.2 25.9 11/32 1,477 @ 44
225/55R16 95H VSB 6.0 - 8.0 7.00 9.2 25.7 11/32 1,521 @ 44
225/60R18 100H VSB 6.0 - 8.0 6.50 9.2 27.8 11/32 1,764 @ 51
235/45ZR17 94Y VSB 7.5 - 9.0 8.00 9.3 25.4 10/32 1,477 @ 44
235/50R17 96V VSB 6.5 - 8.5 7.50 9.7 26.3 11/32 1,565 @ 44
235/50R18 97V VSB 6.5 - 8.5 7.50 9.7 27.3 11/32 1,609 @ 51
235/55R17 99H VSB 6.5 - 8.5 7.50 9.6 27.2 11/32 1,709 @ 44
235/55R18 100V VSB 6.5 - 8.5 7.50 9.7 28.2 11/32 1,764 @ 51
235/60R16 100H VSB 6.5 - 8.5 7.00 9.4 27.1 11/32 1,764 @ 44
235/60R18 103V VSB 6.5 - 8.5 7.00 9.4 29.1 11/32 1,929 @ 44
255/45ZR18 99Y VSB 8.0 - 9.5 8.50 10.0 27.0 10/32 1,709 @ 44
255/55R18 105V VSB 7.0 - 9.0 8.00 10.4 29.0 11/32 2,039 @ 44
Notes: