Goodyear Tires United States En Español
Go 

Eagle LS-2

All-Season Traction And A Smooth, Quiet Ride

Features & Benefits

FeaturesBenefits
Wide circumferential groovesHelp efficiently evacuate water from beneath the tread
Special tread block sequenceHelps enhance handling and traction and reduces tread noise
Premium sidewall stylingContemporary appearance

ROF, run on flat radial. Refer to the run on flat owner’s manual/limited warranty recommendations on operation at low or no air pressure. Pressure monitoring system required. Sold separately.

Find A Goodyear Tire To Fit Your Vehicle

Goodyear Tire Catalog
Goodyear makes a wide variety of tires to fit your needs. Browse them all in our tire catalog.

Find A Goodyear Retailer Near You

Tire Sizes

Print This Page

Make the shopping easy! Print your tire search results and take them with you to your Goodyear Retailer.

 
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Tread Depth (32nds) Max Load (lbs)
205/50R17 89H BSW 5.5 - 7.5 6.50 6.1 25.2 10/32 1,279 @ 51
215/55R16 97H VSB 6.0 - 7.5 7.00 8.9 25.3 11/32 1,609 @ 50
225/50R17 94H BLT 6.0 - 8.0 7.00 9.2 25.9 10/32 1,477 @ 51
235/45R17 94H VSB 7.5 - 9.0 8.00 9.3 25.4 10/32 1,477 @ 51
235/45R17 97H VSB 7.5 - 9.0 8.00 9.3 25.4 11/32 1,609 @ 50
235/55R19 101H BLT 6.5 - 8.5 7.50 9.7 29.2 11/32 1,819 @ 51
235/60R18 107H VSB 6.5 - 8.5 7.00 9.5 29.1 10/32 2,149 @ 50
245/40R18 93H BLT 8.0 - 9.5 8.50 9.8 25.7 10/32 1,433 @ 51
245/45R17 95H BLT 7.5 - 9.0 8.00 9.6 25.7 10/32 1,521 @ 51
245/45R17 95H BLT 7.5 - 9.0 8.00 9.6 25.7 11/32 1,521 @ 51
245/50R18 100V BLT 8.0 - 9.5 8.50 9.8 25.7 11/32 1,764 @ 51
245/50R18 100W BLT 7.0 - 8.5 7.50 10.0 27.7 11/32 1,764 @ 51
255/55R18 109V BLT 7.0 - 9.0 8.00 10.4 29.0 10/32 2,271 @ 50
255/55R18 109H B01 7.0 - 9.0 8.00 10.4 29.0 11/32 2,271 @ 50
255/55R18 109H BLT 8.0 - 9.0 8.00 10.4 29.0 10/32 2,271 @ 50
255/60R17 106H B01 7.0 - 9.0 7.50 10.2 29.1 10/32 2,094 @ 51
265/50R19 110H VSB 7.5 - 9.5 8.00 10.9 29.5 10/32 2,337 @ 50
275/45R19 108V BLT 8.5 - 10.5 9.00 10.7 28.8 10/32 2,205 @ 50
275/45R20 110H B01 8.5 - 10.5 9.00 10.7 29.8 10/32 2,337 @ 50
275/50R20 109H VSB 7.5 - 9.5 8.50 11.4 31.1 10/32 2,270 @ 51
P195/65R15 89S VSB 5.5 - 7.0 6.00 7.9 25.0 11/32 1,279 @ 51
P205/55R16 89T BLT 6.0 - 7.0 6.50 8.4 25.1 10/32 1,279 @ 44
P205/70R16 96T VSB 5.0 - 7.0 6.00 8.2 27.3 11/32 1,565 @ 44
P215/45R17 87H VSB 7.0 - 8.0 7.00 8.4 24.7 11/32 1,201 @ 51
P215/50R17 90V VSB 6.0 - 7.5 7.00 8.9 25.5 10/32 1,323 @ 51
P225/50R18 94T B01 6.0 - 8.0 7.00 9.2 26.9 11/32 1,477 @ 44
P225/55R17 95T B01 6.0 - 8.0 7.00 9.2 26.8 10/32 1,521 @ 44
P225/55R18 97H VSB 6.0 - 8.0 7.00 9.2 27.8 10/32 1,609 @ 44
P225/55R18 97H B01 6.0 - 8.0 7.00 9.2 27.8 10/32 1,609 @ 44
P225/60R17 98H VSB 6.0 - 8.0 6.50 9.0 27.6 10/32 1,653 @ 44
P225/65R16 99H VSB 6.0 - 8.0 6.50 9.0 27.5 10/32 1,709 @ 44
P245/45R18 100V BLT 7.5 - 9.0 8.00 9.6 26.7 10/32 1,764 @ 50
P255/55R18 104H VSB 7.0 - 9.0 8.00 10.4 29.0 11/32 1,984 @ 44
P275/55R20 111S B02 7.5 - 9.5 8.50 11.2 31.9 12/32 2,403 @ 44
Notes: