Goodyear Tires United States En Español
Go 

Eagle F1 All Season

All-Season Traction With Carbon Fiber Reinforced Sidewalls For Responsive Handling

Technology

Two Carbon Fiber Reinforced Sidewalls
Two Carbon Fiber Reinforced Sidewalls
Help keep the shoulders on the road for crisp responsiveness and maneuverability.
All-Season
Zone
All-Season Zone
Helps provide enhanced traction in rain and snow.
Ultra High-
Performance Zone
Ultra High-Performance Zone
Helps provide confident handling and steering precision.
TredLock
Technology
TredLock™ Technology
Helps provide biting edges for excellent wet traction and lock together for enhanced grip in quick turns.
 

Features & Benefits

FeaturesBenefits
Two Carbon Fiber reinforced sidewallsHelp keep the shoulders on the road for crisp responsiveness and maneuverability
All-Season Tread ZoneHelps provide enhanced traction in rain and snow
Ultra High-Performance Tread ZoneHelps provide confident handling and steering precision
TredLock® TechnologyHelps provide biting edges for excellent wet traction and lock together for enhanced grip in quick turns
Rim protectorHelps protect wheels against accidental curb damage

Premium Utility Package / Warranty

Eagle® F1 All Season comes with the Eagle® Performance Package.
Eagle Performance Package
Eagle® Performance Package
Eagle® F1 All Season is backed by the Eagle® Performance Package* for your peace of mind. This valuable package includes:
 
*For complete details, download a PDF of the Tire Package or see a Sales Associate.
Premium Utility Package
 

Find A Goodyear Tire To Fit Your Vehicle

Goodyear Tire Catalog
Goodyear makes a wide variety of tires to fit your needs. Browse them all in our tire catalog.

Find A Goodyear Retailer Near You

Tire Sizes

Print This Page

Make the shopping easy! Print your tire search results and take them with you to your Goodyear Retailer.

 
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Tread Depth (32nds) Max Load (lbs)
205/45ZR17 88Y VSB 6.5 - 7.5 7.00 8.1 24.3 10/32 1,235 @ 50
205/50ZR17 93Y VSB 5.5 - 7.5 6.50 8.4 25.1 10/32 1,433 @ 50
215/45ZR17 91Y VSB 7.0 - 8.0 7.00 8.4 24.6 10/32 1,356 @ 50
215/50ZR17 95Y VSB 6.0 - 7.5 7.00 8.9 25.5 10/32 1,521 @ 50
225/40ZR18 92Y VSB 7.5 - 9.0 8.00 9.1 25.1 10/32 1,389 @ 50
225/45ZR17 91Y VSB 7.0 - 8.5 7.50 8.9 25.0 10/32 1,356 @ 44
225/45ZR18 95Y VSB 7.0 - 8.5 7.50 8.9 25.9 10/32 1,521 @ 50
225/50ZR16 92Y VSB 6.0 - 7.5 7.00 9.2 24.9 10/32 1,389 @ 44
225/50ZR17 94Y VSB 6.0 - 8.0 7.00 9.2 25.9 10/32 1,477 @ 44
235/35ZR19 91Y VSB 8.0 - 9.5 8.50 9.5 25.5 10/32 1,356 @ 50
235/40ZR18 95Y VSB 8.0 - 9.5 8.50 9.5 25.4 10/32 1,521 @ 50
235/45ZR17 94Y VSB 7.5 - 9.0 8.00 9.3 25.4 10/32 1,477 @ 44
235/50ZR17 96Y VSB 6.5 - 8.5 7.50 9.6 26.3 10/32 1,565 @ 44
235/50ZR18 101Y VSB 6.5 - 8.5 7.50 9.6 27.3 10/32 1,819 @ 50
235/55ZR17 99Y VSB 6.5 - 8.5 7.50 9.6 27.2 10/32 1,709 @ 44
245/35ZR19 93Y VSB 8.0 - 9.5 8.50 9.8 25.8 10/32 1,433 @ 50
245/40ZR17 91Y VSB 8.0 - 9.5 8.50 9.8 24.7 10/32 1,356 @ 44
245/40ZR18 97Y VSB 8.0 - 9.5 8.50 9.8 25.7 10/32 1,609 @ 50
245/45ZR17 95Y VSB 7.5 - 9.0 8.00 9.6 25.7 10/32 1,521 @ 44
245/45ZR18 100Y VSB 7.5 - 9.0 8.00 9.6 26.7 10/32 1,764 @ 50
245/45ZR19 98Y VSB 7.5 - 9.0 8.00 9.6 27.7 10/32 1,653 @ 44
255/35ZR18 94Y VSB 8.5 - 10.0 9.00 10.2 25.0 10/32 1,477 @ 50
255/35ZR19 96Y VSB 9.5 - 10.0 9.00 10.2 26.0 10/32 1,565 @ 50
255/40ZR17 94Y VSB 8.5 - 10.0 9.00 10.2 25.0 10/32 1,477 @ 44
255/40ZR18 99Y VSB 8.5 - 10.0 9.00 10.2 26.0 10/32 1,709 @ 50
255/45ZR18 103Y VSB 8.0 - 9.5 8.50 10.0 27.0 10/32 1,929 @ 50
265/40ZR18 101Y VSB 9.0 - 11.0 9.50 10.7 26.3 10/32 1,819 @ 50
275/35ZR18 95Y VSB 9.0 - 11.0 9.50 10.9 25.6 10/32 1,521 @ 44
275/40ZR17 98Y VSB 9.0 - 11.0 9.50 10.9 25.7 10/32 1,653 @ 51
275/40ZR18 99Y VSB 9.0 - 11.0 9.50 10.9 26.7 10/32 1,709 @ 51
275/40ZR19 105Y VSB 9.0 - 10.5 9.50 10.9 27.7 10/32 2,039 @ 50
285/30ZR18 93Y VSB 9.5 - 10.5 10.00 11.4 24.8 10/32 1,433 @ 44
P245/45R18 96W VSB 7.5 - 9.0 8.00 9.6 26.7 10/32 1,565 @ 51
Notes: