Goodyear Tires United States En Español
Go 

Assurance ComforTred

A Special Cushion Layer For A Smooth, Comfortable Ride

Technology

ComforTred Technology
Riding on a bumpy road can be far from relaxing. That's why there's Goodyear ComforTred Technology®. This innovation helps provide a smooth, quiet, comfortable ride so you can kick back and enjoy getting there.
A special layer between the tread and the belt helps provide, on average, 20% more cushion than standard passenger tires.*
*Source: Comparison of industry data of S-, T- and H-speed rated tires vs. Goodyear Assurance ComforTred.

Features & Benefits

FeaturesBenefits
Special layer between the tread and the beltsProvides, on average, 20% more cushion than standard passenger tires*
System of densely packed tread blocksSmooth and comfortable ride
Enhanced compoundHelps provide long tread life

Premium Utility Package / Warranty

Assurance® ComforTred® comes with an 80,000 Mile/130,000 Kilometer Tread Life Limited Warranty and the Driver Assurance Package.
Driver Assurance Package
80,000 Mile/130,000 Kilometer Tread Life Limited Warranty*
Assurance® Driver Assurance Package
Assurance® ComforTred® is backed by the Driver Assurance Package for your peace of mind. This valuable package includes:
 
**For complete details, download a PDF of the Limited Warranty Brochure and Tire Package or see a Sales Associate.
Premium Utility Package
Limited Warranty
 

* Source: Comparison of industry data for S-, T- and H-speed rated tires vs. Goodyear Assurance ComforTred.

Find A Goodyear Tire To Fit Your Vehicle

Goodyear Tire Catalog
Goodyear makes a wide variety of tires to fit your needs. Browse them all in our tire catalog.

Find A Goodyear Retailer Near You

Tire Sizes

Print This Page

Make the shopping easy! Print your tire search results and take them with you to your Goodyear Retailer.

 
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Tread Depth (32nds) Max Load (lbs)
215/55R17 94H VSB 0.0 - 0.0 0.00 8.9 26.3 10/32 1,477 @ 44
215/60R17 96H VSB 0.0 - 0.0 0.00 8.7 27.2 10/32 1,565 @ 44
215/65R16 98T VSB 6.0 - 7.5 6.50 8.7 27.0 11/32 1,653 @ 44
225/55R16 95H VSB 6.0 - 8.0 7.00 9.2 25.7 11/32 1,521 @ 44
235/60R17 102T VSB 0.0 - 0.0 0.00 9.5 28.1 10/32 1,874 @ 44
235/65R16 103T VSB 6.5 - 8.5 7.00 9.5 28.0 11/32 1,929 @ 44
235/65R17 104H VSB 0.0 - 0.0 0.00 9.5 29.1 10/32 1,984 @ 44
P185/65R15 86T VSB 5.0 - 6.5 5.50 7.4 24.5 11/32 1,168 @ 44
P185/70R14 87T VSB 4.5 - 6.0 5.50 7.4 24.3 11/32 1,201 @ 44
P195/60R15 87T VSB 5.5 - 7.0 6.00 7.9 24.2 11/32 1,190 @ 44
P195/65R15 89T VSB 5.5 - 7.0 6.00 7.9 25.0 11/32 1,279 @ 44
P195/70R14 90T VSB 5.5 - 6.5 6.00 7.9 24.8 11/32 1,312 @ 44
P205/55R16 89H VSB 5.5 - 7.5 6.50 8.4 24.9 11/32 1,279 @ 44
P205/60R15 90T VSB 5.5 - 7.5 6.00 8.2 24.7 11/32 1,301 @ 44
P205/60R16 91H VSB 5.5 - 7.5 6.00 8.2 25.7 11/32 1,356 @ 44
P205/65R15 92T VSB 5.5 - 7.5 6.00 8.2 25.5 11/32 1,400 @ 44
P205/65R16 94T VSB 7.5 - 5.5 6.00 8.2 26.5 11/32 1,477 @ 44
P205/70R15 95T VSB 5.0 - 7.0 6.00 8.2 26.3 11/32 1,499 @ 44
P215/55R16 91H VSB 6.0 - 7.5 7.00 8.9 25.3 11/32 1,356 @ 44
P215/60R16 94T VSB 6.0 - 7.5 6.50 8.7 26.1 11/32 1,477 @ 44
P215/65R15 95T VSB 6.0 - 7.5 6.50 8.7 26.0 11/32 1,510 @ 44
P215/65R17 98T VSB 0.0 - 0.0 0.00 8.7 28.0 10/32 1,653 @ 44
P215/70R15 97T VSB 5.5 - 7.0 6.50 8.7 26.9 11/32 1,620 @ 44
P225/55R17 95H VSB 6.0 - 8.0 7.00 9.2 26.8 11/32 1,521 @ 44
P225/55R18 97H VSB 6.0 - 8.0 7.00 9.2 27.8 11/32 1,609 @ 44
P225/60R16 97T WB 6.0 - 8.0 6.50 9.0 26.6 11/32 1,609 @ 44
P225/60R17 98T VSB 6.0 - 8.0 6.50 9.0 27.6 11/32 1,653 @ 44
P225/60R18 99H VSB 6.0 - 8.0 6.50 9.0 28.6 11/32 1,709 @ 44
P225/70R16 101T VSB 6.0 - 7.5 6.50 9.0 28.4 11/32 1,819 @ 44
P235/55R17 98H VSB 0.0 - 0.0 0.00 9.7 27.2 11/32 1,653 @ 44
P235/55R18 99T VSB 6.5 - 8.5 7.50 9.7 28.2 10/32 1,709 @ 51
P235/60R16 99T VSB 6.5 - 8.5 7.00 9.5 27.1 11/32 1,709 @ 44
P235/60R18 102T VSB 6.5 - 8.5 7.00 9.5 29.1 11/32 1,874 @ 51
Notes: